Noshahr Canals

Grand Bazaar

Eighth Battle
Date: Sunday 22nd April 2012Time: 19:00 (GMT)
Battle Start: 19:30 (GMT)
Map 1: Noshahr Canals
Map 2: Grand Bazaar








| Battle | ![]() |
![]() |
Win |
| Advantage | 1 | 2 | ![]() |
| First | 2 | 4 | ![]() |
| Second | 3 | 3 | ![]() ![]() |
| Third | 4 | 2 | ![]() |
| Fourth | 4 | 2 | ![]() |
| Fifth | 3 | 3 | ![]() ![]() |
| Sixth | 4 | 2 | ![]() |
| Seventh | 0 | 6 | ![]() |
| Eighth | |||
| Nineth | |||
| Tenth |
